<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SkyRFID.com - Blogging about RFID</title>
	<link>http://blog.skyrfid.com</link>
	<description>Blogging about RFID solutions, hardware, successes and failures from the experts</description>
	<lastBuildDate>Thu, 17 Sep 2009 17:48:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New Tamper Evident RFID UHF Tracking Solutions from the Sky</title>
		<description><![CDATA[Today’s supply and service chain has become very complex.  That complexity brings new challenges when shortages appear – even if the shortage is minimal but regularly occurring. Inventory accuracy has moved from an abysmal 60 ~ 70 % accuracy in the 80’s and 90’s to nearly 100% today. This is due in part to new [...]]]></description>
		<link>http://blog.skyrfid.com/?p=134</link>
			</item>
	<item>
		<title>RFID Access Control for Offices, residences, nursing homes and more!</title>
		<description><![CDATA[In past few months SkyRFID has seen a dramatic rise in the requests for and implementations of access control systems for offices, residences, nursing homes, private homes, universities, and other facilities. We are also finding that the reasoning for these systems is not just for access control but also for safety reasons.  Access control systems [...]]]></description>
		<link>http://blog.skyrfid.com/?p=121</link>
			</item>
	<item>
		<title>How to set up a UHF reader and obtain high read rates.</title>
		<description><![CDATA[There are some misconceptions on RFID FHSS UHF (Radio Frequency Identification, Frequency Hopping Spread Spectrum, Ultra High Frequency) technology &#8211; Out of the box and the reader is working perfectly is something that just doesn&#8217;t happen. There are no specific settings that will work for any environment – each implementation is different - even if [...]]]></description>
		<link>http://blog.skyrfid.com/?p=108</link>
			</item>
	<item>
		<title>RFID Tags Maximum Read Distance</title>
		<description><![CDATA[There is so much confusion on RFID tag read distances and there is certainly a lack of standardization throughout the industry. Each manufacturer seems to use a different method to calculate the read distance for their specific offerings.  Some companies use the same reader for each tag and set at a specific power rating,  others [...]]]></description>
		<link>http://blog.skyrfid.com/?p=81</link>
			</item>
	<item>
		<title>Deter or eliminate theft during distressed economic times</title>
		<description><![CDATA[Reduce your losses during this global financial and economic crisis with RFID! As the economy goes slowly downwards theft quickly spirals upwards. When the economy is healthy the rate of internal theft is about 3 – 4 %. During reduced and trying economic times theft increases as people who would not normally take goods that [...]]]></description>
		<link>http://blog.skyrfid.com/?p=78</link>
			</item>
	<item>
		<title>Secure Your Laptops with RFID</title>
		<description><![CDATA[How to increase computer security reduce or eliminate the chance of stolen hardware and data breaches by implementing RFID verified computer access  and internal metal mount RFID tags for asset security. Computer theft and corporate data theft is rapidly increasing due to the large shift towards portable computing from desktop computing and the capability to [...]]]></description>
		<link>http://blog.skyrfid.com/?p=73</link>
			</item>
	<item>
		<title>Short Range Integrated UHF Gen 2 Reader Antenna Combination</title>
		<description><![CDATA[Now available and ready to read and write is SkyRFID&#8217;s new EPC Gen 2 Short Range Integrated Reader and Antenna. Perfect for those short range applications &#8211; approximately 2 meters &#8211; 6+ feet read range. Based on the number of requests for a small compact fixed reader that only has a single antenna and does [...]]]></description>
		<link>http://blog.skyrfid.com/?p=62</link>
			</item>
	<item>
		<title>New Long Read Distance Windshield UHF Gen 2 Tag for Vehicle Tracking</title>
		<description><![CDATA[September 11, 2008 SkyRFID Inc. recently announced the availability of their low profile long distance windshield tag. With an inconspicuous profile of only 100 mm x 25 mm (4 inches x 1 inch) the tag easily attaches to the inside of your windshield with the low surface energy, pressure sensitive adhesive that is on one [...]]]></description>
		<link>http://blog.skyrfid.com/?p=56</link>
			</item>
	<item>
		<title>New Super Long Distance Heavy Duty Metal Mount RFID UHF GEN 2 Tag</title>
		<description><![CDATA[SkyRFID announces their new UHF Gen 2 tag that uses the latest recently announced third generation of IC’s. This new tag is providing an enhanced distance of over 25% from the earlier generation 2 IC inlays reaching over 9 meters (over 30 feet). The new SkyRFID UHF Gen 2 tag is designed for rough and [...]]]></description>
		<link>http://blog.skyrfid.com/?p=47</link>
			</item>
	<item>
		<title>RFID Free Tutorials for multiple topics.</title>
		<description><![CDATA[To assist RFID newcomers and provide additional knowledge to all RFID users SkyRFID  has added free tutorials for: 6 Lesson Basic RFID Tutorial RFID Frequencies and Transmission Power &#8211; Plus UHF Frequencies by Country RFID Gen 2 What is it? RFID Reader Antenna Tutorial &#8211; what you need to know about RFID Antennas RFID UHF [...]]]></description>
		<link>http://blog.skyrfid.com/?p=36</link>
			</item>
</channel>
</rss>
